
Glorious College of Education, B.Ed
Mollarpur, Dist.-Birbhum, Pin-731216, West Bengal
Recognised by National Council for Teacher Education | Affiliated to Baba Saheb Ambedkar Education University
Recognised by National Council for Teacher Education | Affiliated to Baba Saheb Ambedkar Education University
GLORIOUS COLLEGE OF EDUCATION | ||
---|---|---|
INFRASTRUCTURE | CARPET AREA IN SQ.MT./SQ.FT. | |
CLASS ROOM - 01 | 86.40 SQ.MT. | 930.00 SQ.FT. |
LIBRARY (100 CAPACITY SEATING) | 104.1 SQ.MT. | 1120.00 SQ.FT. |
COMPUTER LAB (ICT) | 41.00 SQ.MT. | 441.00 SQ.FT. |
LANGUAGE LAB | 27.00 SQ.MT. | 290.00 SQ.FT. |
SOCIAL SCIENCE (GEOGRAPHY) LAB | 27.00 SQ.MT. | 290.00 SQ.FT. |
PSYCHELOGY LAB | 27.00 SQ.MT. | 291.00 SQ.FT. |
MATHEMATICE LAB | 25.20 SQ.MT. | 271.09 SQ.FT. |
BILOGY LAB | 25.20 SQ.MT. | 271.00 SQ.FT. |
PHYSICS LAB | 27.00 SQ.MT. | 290.00 SQ.FT. |
CHEMISTRY LAB | 27.00 SQ.MT. | 291.00 SQ.FT. |
ART & CRAFT LAB | 27.00 SQ.MT. | 291.00 SQ.FT. |
MUSIC LAB | 40.00 SQ.MT. | 430.00 SQ.FT. |
SEMINAR HALL | 40.00 SQ.MT. | 430.00 SQ.FT. |
MULTI PURPOSE HALL | 205.10 SQ.MT. | 2208.00 SQ.FT. |
READING ROOM | 85.00 SQ.MT. | 915.00 SQ.FT. |
BOY'S COMMON ROOM | 33.50 SQ.MT. | 361.00 SQ.FT. |
GIRL'S COMMON ROOM | 29.90 SQ.MT. | 322.00 SQ.FT. |
PLAY GROUND | 33.50 SQ.MT. | 350.00 SQ.FT. |
CLASS ROOM - 02 | 91.90 SQ.MT. | 989.00 SQ.FT. |
CLASS ROOM - 03 | 71.60 SQ.MT. | 771.00 SQ.FT. |
CLASS ROOM - 04 | 74.50 SQ.MT. | 802.00 SQ.FT. |
CLASS ROOM - 05 | 55.00 SQ.MT. | 592.00 SQ.FT. |
CLASS ROOM - 06 | 93.10 SQ.MT. | 1002.00 SQ.FT. |
DOOR & WINDOW SCHEDULE | |
---|---|
MKD. | LENGTH x WIDTH |
D1 | 4'.0"" x 7'.0"" (DOOR) |
D2 | 2'.0"" x 7'.0"" (DOOR) |
W1 | 5'.0"" x 4'.0"" (WINDOW) |
W2 | 4'.0"" x 4'.4"" (WINDOW) |
V | 2'.0"" x 2'.0"" (VENTILATION |
FACILITIES | CARPET AREA IN SQ.MT./SQ.FT. | |
---|---|---|
GIRL'S HOSTEL | 41.00 SQ.MT. | 442.00 SQ.FT |
BOY'S HOSTEL | 40.00 SQ.MT. | 430.00 SQ.FT |
CANTEEN | 17.40 SQ.MT. | 187.00 SQ.FT. |
DRINKING WATER | 3.00 SQ.MT. | 32.00 SQ.FT. |
PARKING AREA | 55.00 SQ.MT. | 592.00 SQ.FT. |
FREE WIFI ZONE | 33.50 SQ.MT. | 361.00 SQ.FT. |